π Content
Materials & Resources Comprehensive Guide
Overview
This guide covers both basic lootable resources and advanced crafting components essential for progression in Abiotic Factor.
Key Categories: 1. Basic Materials - Foundation crafting resources 2. Components - Electronic and mechanical parts 3. Organic Materials - Bio-derived crafting materials 4. Special Drops - Rare and unique resources
Basic Materials
| Resource | Primary Sources | Typical Uses |
|---|---|---|
| Metal Scrap | Dismantling metal vents, chairs, cabinets; Repair & Salvage Station | Universal metal crafting base |
| Plastic Scrap | Breaking monitors, printers, chairs | Lightweight parts, containers |
| Glass Scrap | Breaking monitors, glass walls/windows | Optical components, decoration |
| Cloth Scrap | Dismantling chairs, collecting dirty clothes | Soft equipment, medical supplies |
| Paper Scrap | Breaking printers, Repair & Salvage Station wood dismantling | Simple recipes, research |
| Silver Scrap | Dining car utensils, dismantling silver chains | Crafting Solder |
| Oil | Rare drops from toolboxes; locker room cabinets | Lubricants, mechanical maintenance |
Electronic Components
| Resource | Source | Typical Uses |
|---|---|---|
| Circuit Board | Breaking computer mainframes | Core electronic equipment |
| Capacitor | Arc pest drops | Energy storage modules |
| Coil | Breaking monitors | Electromagnetic coil components |
| Diode | Trading Axle Grease with Blacksmith | Precision electronics |
| Fibre Optic Cable | Trading Solder | High-speed data links |
| Jailbroken CPU | Laboratory robot drops | Advanced processing units |
| Power Supply Unit | Dismantling computer mainframes | High-power device power supply |
| Case Fan | Breaking computer mainframes | Cooling components |
| Pressure Gauge | Dismantling wall piping | Pressure control |
Organic Materials
| Resource | Source | Typical Uses |
|---|---|---|
| Bio Scrap | Repair & Salvage Station from corpse parts, burnt food | Biological synthesis materials |
| Human Remains | Defeating humanoid enemies | High-risk research projects |
| Bag of Feces | Collecting from depleted toilet tanks | Culture medium, fertilizer |
| Carapace | Anteverse II creature drops | Armor, reinforcement materials |
| Animal Skulls/Bones | Corresponding creature kills | Decoration, research |
Special Drops & Rare Items
| Resource | Source | Notes |
|---|---|---|
| Anomaly | Using test tubes on Ignis ghosts | Used for high-energy experiments |
| Anteverse Gel/Gem | Anteverse II/laboratory containers | Advanced materials |
| Power Cell | Flathill Silo 3 | Portable energy source |
| Optic Lens | Trading Reinforced Hose | Precision instruments |
| Pocket Watch | Train Portal car interiors | Dismantles into Silver Chain |
Advanced Crafting Components
High-Level Component Overview
Components requiring secondary crafting or special equipment, organized by usage category.
| Category | Component | Key Materials (Example) | Primary Uses |
|---|---|---|---|
| Electronic Modules | Hyper-Dense Neural Chip | Reservoir Growth Γ4, Circuit Board Γ8, Reinforced CPU Γ1, Sensor Γ1 | Advanced research, weapon modules |
| Computation Brick | Security Bot CPU, Circuit Board, Tech Scrap, Case Fan | Advanced control units (Controllers, etc.) | |
| Energy Brick | Power Supply Unit, Circuit Board, Tech Scrap, Case Fan | Power structures, energy devices | |
| LCD Screen | Computation Brick, Tech Scrap, Glowstick, Box of Screws | Interactive display devices | |
| Structural Materials | Carbon Plating | Refined Carbon, Carapace | High-defense buildings, equipment reinforcement |
| Reinforced Wooden Plank | Wood Plank, Rebar | Mid-tier construction (boxes, supports) | |
| Quantum Glass | Anteverse Gem, Glass Scrap | Special observation windows, research instruments | |
| Fluid & Piping | Reinforced Hose | Hose, Box of Screws, Steel Cable | Gas/liquid systems, high-pressure devices |
| Air Compressor | Canister, Pressure Gauge, Reinforced Hose, Chain | Auto-Salvager and other machinery | |
| Optics/Projection | Projection Matrix | Anteverse Gem, Optic Lens, Stapler Γ2 | Laser, holographic devices |
| Infrared Emitter | Circuit Board, Computation Brick, Glass Scrap Γ2 | Trigger/sensor systems | |
| Memory & Logistics | Memory Brick | Case Fan Γ3, Military Electronics Γ2, Projection Matrix, Jailbroken CPU | Distribution Pad and other automated logistics |
| Other | Lab Burner | Refined Carbon, Reinforced Hose, Metal Pipe, Metal Scrap | Cauldron and other chemical devices |
| Organ | Partial Organ Γ5 (from enemy drops and dismantling) | Special medical, experimental |
Renewable Resource Acquisition
Portal Worlds (Renewable Sources)
| World | Primary Renewable Materials | Unlock Conditions / Notes |
|---|---|---|
| Far Garden | Anteverse Wheat, Raw Exor Heart | Office Area 1F reception upper level, requires 1ΓEnergy Brick power for elevator access |
| Flathill | Power Cell, Book, Magazine | Office Area 3F portal, enter after completing Far Garden; return at night for new materials |
| The Train | Axle Grease, Briefcase, Pocket Watch | Manufacturing West late game; rich in resources but heavy enemy presence |
| Voussoir | Yeti Fur, Black Oil | Residence Sector deep diving suit access, extremely cold temperatures |
| Village Den da'ko Yeer | Anti-Fungal Gelatin | Reactors Sector starting Portal, Gelatin used for clearing fungal obstacles |
Traders (Unlimited Exchange)
| Area/Merchant | Available Items | Cost |
|---|---|---|
| Manufacturing West β The Blacksmith | Optic Lens, Diode, Fibre Optic Cable, Rebar, Hydrochloric Acid, etc. | Reinforced Hose / Axle Grease / Solder / Anomaly corresponding materials |
| Office Sector β Warren | Carbon Plating, Liquid Crystal | 1ΓCup of Coffee each time (high drop rate) |
| Cascade Labs β Various Trade Kiosks | Liquid Crystal, crystal powders, etc. | Anteverse Gem, other special items |
Tip: Portal Worlds reset every in-game "Monday and Thursday at 00:00"; if players remain in the world it prevents refresh, so return to main world for rest.
Recommended Crafting Routes
Early Game Strategy
- Foundation Building: Collect Metal Scrap & Box of Screws β Craft Reinforced Hose for Blacksmith trading
- Power Infrastructure: Focus on basic power components for workbench operation
Mid Game Development
- Component Access: Use Train world Axle Grease to trade for Diode, unlock advanced electronic components
- Base Strengthening: Simultaneously farm Rebar for base reinforcement
Late Game Optimization
- Advanced Materials: Farm Anteverse Gem from Cascade Labs, mass convert to Quantum Glass, Projection Matrix
- Automation: Craft Memory Brick + Distribution Pad for automated storage systems
Tips & Best Practices
Resource Management
- Trading Systems: Manufacturing West Blacksmith trading provides access to key electronic components
- Salvage Efficiency: Repair & Salvage Station converts low-value items into usable resources through dismantling/smelting
- Drop Rate Optimization: Most resource drops affected by map tier and nighttime events - recommend nighttime deep dives into Manufacturing West for mechanical parts
Storage Organization
- Category Separation: Organize materials by type (Basic/Electronic/Organic/Special)
- Priority Access: Keep frequently used crafting materials in easily accessible containers
- Redundancy Planning: Maintain backup supplies of critical components
Update: Based on latest patch verification (2024-06-XX)