๐ Content
๐ฅ Health Mechanics Overview
๐จ Critical Health States
- Near Death: HP โค25 requires teammate rescue or revival stims
- Status Effects: Bleeding, fractures, gastroenteritis, poisoning, infection, radiation sickness
๐ฉธ Status Conditions & Treatments
| Condition | Effect | Common Sources | Treatment Items |
|---|---|---|---|
| Bleeding (I-III) | Continuous blood loss, accelerated when moving | Beast attacks, sharp objects | Bandages, Tech Bandages |
| Fracture/Sprain | -40% movement speed, limited jumping | Falls, explosion impact | Splints |
| Radiation Buildup | Reduced max HP, chance of dizziness at โฅ50 | Nuclear zones, radiation creatures | Iodine Pills, DTPA Injector |
| Gastroenteritis | -50% stamina recovery, vision swaying | Raw meat, contaminated water | Gastroenteritis Medication |
| Poisoning | -5 HP every 2 seconds | Venom creatures, toxic fog | Antidotes (to be added) |
๐ Medical Items & Supplies
Stamina Recovery
| Item | Crafting/Source | Effect | Notes |
|---|---|---|---|
| Recovery Injector | Crafting / Medical kit breakdown | +50 Stamina | 10s cooldown |
| Recovery Briefcase | Workbench | +30 Stamina to teammates within 5m | Reusable pickup |
| Dioxotherapy Device | Upgraded workbench | AoE +3-6 HP/sec (crop count bonus) | Continuous power consumption after deployment |
Bleeding & Fractures
| Item | Crafting Requirements | Effect |
|---|---|---|
| Bandage | Cloth ร2 | Treats level 1 bleeding |
| Tech Bandage | Cloth ร2 + Synthetic Fiber ร1 | Instantly treats all bleeding levels |
| Splint | Wood ร4 + Cloth ร2 | Treats fractures and sprains |
Radiation & Disease
| Item | Unlock | Effect | Notes |
|---|---|---|---|
| Iodine Pills | Medical kit / Storage locker | -10 Rad and temporarily halves exposure | Essential item |
| DTPA Injector | First Aid Lv4 | -10 Rad, halves exposure (faster) | Rare materials required |
| Gastroenteritis Medication | Chemistry Station | Treats mild stomach disorders | Can be mass produced |
๐ Medical Skills & Profession Bonuses
| Category | Effect | Source |
|---|---|---|
| Medicine Skill | +1% healing effectiveness, -2% bandaging time per level | Frequent teammate healing, medical item crafting |
| Slow Healer Trait | +1.5s between each treatment | Negative trait |
| Feeble Trait | -25% HP, increased fracture risk | Negative trait |
| Epimedical Bionomicist Job | Starting First Aid +3, medical crafting XP +50% | Medical biologist profession |
๐ก Pro Tip
Recommend main medic prioritizes maxing Medicine skill. Only choose negative traits when seeking high-difficulty challenges.
๐๏ธ Workbenches & Buildings
| Facility | Unlock | Function |
|---|---|---|
| Dioxohealer | Tier-1 Workbench | Deployable area HP recovery (linked to crop count) |
| Medical Workbench | Tier-2 | Mass produce advanced bandages, DTPA injectors |
๐ฅ Treatment Workflow (Solo/Team)
- Detection: Press "X" to open health menu, assess abnormal conditions
- Quick Hotkeys: Drag common bandages/injectors to hotbar
- Team Coordination: Left-click for self-treatment, right-click to treat teammates; reviving downed teammate takes 6s, reduced by Medicine skill
- Radiation Zones: Take iodine pills first to reduce exposure, then proceed with demolition or material collection
- Boss Battles: Carry Recovery Briefcase + Tech Bandages, alternate usage to maintain team health
๐ Complete Survival System
Explore all essential survival mechanics in Abiotic Factor
โ๏ธ Status Effects
Master all buffs, debuffs, and environmental conditions
๐ฝ๏ธ Cooking & Food
Culinary mastery from basic cooking to gourmet cuisine
๐ฑ Agriculture
Sustainable crop cultivation and farming systems
๐ฃ Fishing System
Complete fishing mechanics and rare fish locations
๐ฆ๏ธ Weather Events
Environmental hazards and protective strategies